The BrucePoker Irish 100's Poker Festival Main Event took place at the Glenroyal Hotel in Maynooth over the week of the 12th to the 18th of September 2011 where a €50,000 guaranteed prizepool was on offer. The €120 Texas Hold'em Re-Entry tournament had 457 entries over the opening four days with a guaranteed €15,000 for first place.
Mustafa Gultekin began the final day’s play as chip leader and it was a lead which he wasn’t to relinquish. Gultekin, originally from Turkey, had been due to work as a dealer at the event but decided to pay the €120 entry fee to play in the main event on his day off. With three players left, it was decided that first place would take home €11,000 and the trophy with 2nd & 3rd each earning €6,800.
After Robert Shanley was eliminated in 3rd place, Declan O’Conner went heads-up against Gultekin for the winner’s cheque. O’Conner pushed all-in with K-10 and was called by Gultekin who held a pair of 8s. The flop was a pleasing 8-A-7 for Gultekin with a 5-Q on the turn and river ensuring victory for the young player.
You can find the full list of winners below:
| Place | Name | Prize € |
| 1 | Mustafa Gultekin | 11000 |
| 2 | Declan O'Connor | 6800 |
| 3 | Robert Shanley | 6800 |
| 4 | Dan Gallagher | 3850 |
| 5 | Allen McClean | 3100 |
| 6 | Martin Bruzs | 2300 |
| 7 | Damien Kent | 1900 |
| 8 | Brian (Fox) O'Keefe | 1550 |
| 9 | Robert Kennedy | 1150 |
| 10 | Jim O'Neill | 600 |
| 11 | Joe Murphy | 600 |
| 12 | Chris O'Conner | 600 |
| 13 | Adrian Kelly | 450 |
| 14 | John Browne | 450 |
| 15 | Brian Byrne | 450 |
| 16 | Cathal Butler | 400 |
| 17 | Brian O'Sullivan | 400 |
| 18 | Mark Kenny | 400 |
| 19 | Paul Smithers | 350 |
| 20 | Chris O'Hara | 350 |
| 21 | Ian Dowling | 350 |
| 22 | Gordan Cowan | 350 |
| 23 | Jerry Smith | 350 |
| 24 | Pauric Martin | 350 |
| 25 | Michelle Gavigan | 350 |
| 26 | Dave Masters | 350 |
| 27 | Peter Clancey | 350 |
| 28 | Colm Hanlon | 250 |
| 29 | Paurig McDonnagh | 250 |
| 30 | Cathal O'Malley* | 250 |
| 31 | Robbie Carolan | 250 |
| 32 | Darnel Howe | 250 |
| 33 | Ciaran Taggart | 250 |
| 34 | Chris Cooke | 250 |
| 35 | Nick Sinnott | 250 |
| 36 | Shawn Lytle | 250 |
| 37 | Peter Curry | 200 |
| 38 | Arther McDonald | 200 |
| 39 | Con Curran | 200 |
| 40 | Eduinas Gruzdas | 200 |
| 41 | Hung Kit Lau | 200 |
| 42 | James Dolphin | 200 |
| 43 | Dave Kinane | 200 |
| 44 | Gemma Walsh | 200 |
| 45 | Andre Wade | 200 |
